American Type Axles Spoke Wheel Axle 12T-20T

Product Description

American   Type axles Spoke Wheel Axle  12T-20T
Type   of Trailer Spoke Wheel Axle Spoke   Wheel Axle 
Axle has two different types,the stronger axle and   one-piece axle.The former weight is about 5-20kg more than the one-piece   axle.
Optional   ABS and automatic slack adjuster available.
Spoke   Wheel Axle Capacity: 12T–20T
Track   of Spoke Wheel Axle 1840MM   (size are available) 
Brake   of Spoke Wheel Axle 420*200MM   (size are available) 
Spoke   Wheel Axle Beam 150*150MM   (Square) (size are available) 
Spoke   Wheel Axle Beam Thickness: 16mm
Hubof Spoke Wheel Axle Both 20",24" are available
Our   American type spoke wheel axle is made of high-intensity alloy steel with   excellent performance:
1.High over-load capacity. Axle shaft is one-time-formed; unique   overall heat treatment, thus it largely enhance the strength and elasticity   of the axle and improve the load capacity.
  2.Stronger axle head. Axle head is made of farctate steel alloy,   which makes it much stronger than one-piece axle.
  3.Stable and durable. With our 50 years machinery experience, we make our   axles high and very stable quality. Our after-sales sites are much matured,   we provide one-year quality guarantee for all our over-sea sales.
  4.Customized design. Customized design is available for we own the most   powerful technician and development team in China. We can develop new   products and modify traditional products according to your   requirements.
  5.Delivery date assurance. We have a total area of 300   thousand square meters production base to ensure your products be delivered   to you in time.
American Type Spoke Wheel Axles Contain   in-board axle series,out-board axle series,spoke wheel axle series,car   transport trailer axle series and small axle series.
  Axle has two different types,the stronger axle and one-piece axle.The former   weight is about 5-20kg more than the one-piece axle.
Model 105(km/h)    Max.   Capacity (kg) "S"   Cam Brake           Seriesφ   x Width (mm) Track (mm) Spring Seat   Installation  (mm) Axle Beam   (mm)  Center distance   of chamber        GM (mm)  Studs (mm)  Spacer(mm) Total Length (mm) Recommended   Wheel
GET 10Y66 10,000 S     420×180 1820 ≥950 127 365 6*3/4“-10 101-20" 2170 6   spoke wheel 8.0-20
GET 10Y56 10,000 S     420×180 1820 ≥950 127 365 5*3/4“-10 101-20" 2170 5   spoke wheel 8.0-20
GET 10K66 10,000 S     420×180 1820 ≥950 []127 365 6*3/4“-10 101-20" 2170 6   spoke wheel 8.0-20
GET 10K56 10,000 S     420×180 1820 ≥950 []127 365 5*3/4“-10 101-20" 2170 5   spoke wheel 8.0-20
GET 11Y66 11,000 S     420×180 1820 ≥950 127 365 6*3/4“-10 101-20" 2170 6   spoke wheel 8.0-20
GET 11Y56 11,000 S     420×180 1820 ≥950 127 365 5*3/4“-10 101-20" 2170 5   spoke wheel 8.0-20
GET 11R66 11,000 S     420×180 1820 ≥950 146 365 6*3/4“-10 101-20" 2170 6   spoke wheel 8.0-20
GET 11R56 11,000 S     420×180 1840 ≥950 146 365 5*3/4“-10 101-20" 2170 5   spoke wheel 8.0-20
GET 12Y66 12,000 S     420×180 1840 ≥950 127 365 6*3/4“-10 101-20" 2170 6   spoke wheel 8.0-20
GET 12Y56 12000 S     420×180 1820 ≥950 127 365 5*3/4“-10 101-20" 2170 5   spoke wheel 8.0-20
GET 13F66 13,000 S     420×180 1840 ≥940 []150 385 6*3/4“-10 101-20" 2190 6   spoke wheel 8.0-20
GET 13F56 13,000 S     420×180 1840 ≥940 []150 385 5*3/4“-10 101-20" 2190 5   spoke wheel 8.0-20
GET 12YN66 12,000 S     420×180Q 1820 ≥950 127 230 6*3/4“-10 101-20" 2170 6   spoke wheel 8.0-20
GET 12YN56 12,000 S     420×180Q 1820 ≥950 127 230 5*3/4“-10 101-20" 2170 5   spoke wheel 8.0-20


Axle Model Details

Model 105(km/h)    Max.   Capacity (kg) "S"   Cam Brake           Seriesφ   x Width (mm) Track (mm) Spring Seat   Installation  (mm) Axle Beam   (mm)  Center distance   of chamber        GM (mm)  Studs (mm)  Spacer(mm) Total Length (mm) Recommended   Wheel
GET 10Y66 10,000 S     420×180 1820 ≥950 127 365 6*3/4“-10 101-20" 2170 6   spoke wheel 8.0-20
GET 10Y56 10,000 S     420×180 1820 ≥950 127 365 5*3/4“-10 101-20" 2170 5   spoke wheel 8.0-20
GET 10K66 10,000 S     420×180 1820 ≥950 []127 365 6*3/4“-10 101-20" 2170 6   spoke wheel 8.0-20
GET 10K56 10,000 S     420×180 1820 ≥950 []127 365 5*3/4“-10 101-20" 2170 5   spoke wheel 8.0-20
GET 11Y66 11,000 S     420×180 1820 ≥950 127 365 6*3/4“-10 101-20" 2170 6   spoke wheel 8.0-20
GET 11Y56 11,000 S     420×180 1820 ≥950 127 365 5*3/4“-10 101-20" 2170 5   spoke wheel 8.0-20
GET 11R66 11,000 S     420×180 1820 ≥950 146 365 6*3/4“-10 101-20" 2170 6   spoke wheel 8.0-20
GET 11R56 11,000 S     420×180 1840 ≥950 146 365 5*3/4“-10 101-20" 2170 5   spoke wheel 8.0-20
GET 12Y66 12,000 S     420×180 1840 ≥950 127 365 6*3/4“-10 101-20" 2170 6   spoke wheel 8.0-20
GET 12Y56 12000 S     420×180 1820 ≥950 127 365 5*3/4“-10 101-20" 2170 5   spoke wheel 8.0-20
GET 13F66 13,000 S     420×180 1840 ≥940 []150 385 6*3/4“-10 101-20" 2190 6   spoke wheel 8.0-20
GET 13F56 13,000 S     420×180 1840 ≥940 []150 385 5*3/4“-10 101-20" 2190 5   spoke wheel 8.0-20
GET 12YN66 12,000 S     420×180Q 1820 ≥950 127 230 6*3/4“-10 101-20" 2170 6   spoke wheel 8.0-20
GET 12YN56 12,000 S     420×180Q 1820 ≥950 127 230 5*3/4“-10 101-20" 2170 5   spoke wheel 8.0-20


Leave A Message

帮助

Disc Brake Axle Series 11-13T

German Type Axles Spoke Wheel Trailer Axle 8T-20T

German Type Axles Drum Wheel Axle 8T-20T

2T American Type Axles Trailer Axle

American Type Axles Car Carrier Trailer Axle